Produse profesionale:
- Curatitoare cu presiune
- Aspiratoare
- Suflanta
- Echipamente pentru curatarea covoarelor
- Aspiratoare cu spalare
- Masini de frecat-aspirat
- Masini de maturat/maturat-aspirat
- Dozatoarele de apa
- Sisteme de preparare a apei potabile
- Reciclarea apei
- Sisteme de curatare industriale
- Sisteme pentru curatarea autovehiculelor
 
Showroom
Va invitam sa ne vizitati in showroom-ul nostru aflat la adresa : 450018 Corneliu Coposu 93,Zalau,Salaj
Orar:
Luni-Vineri:8.00-16.00
Clasa compacta
Clasa compacta fara incalzire – pentru curatare rapida si in detaliu
Usoare si performante: aparatele Allround a clasei compacte curata curtea si atelierul in cel mai scurt timp. Ele conving prin presiune, debit si durata de viata.HD 5/15 C Plus
Cod:1.520-142.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 500 |
| Presiune (bar/MPa) | 150/15 |
| Presiunea maxima (bar/MPa) | 200/20 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.8 |
| Greutate (kg) | 25.2 |
| Dimensiuni (L x l x H) (mm) | 380x360x930 |
HD 5/15 CX Plus
Cod:1.520-141.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 500 |
| Presiune (bar/MPa) | 150/15 |
| Presiunea maxima (bar/MPa) | 200/20 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.8 |
| Greutate (kg) | 27.5 |
| Dimensiuni (L x l x H) (mm) | 380X370X930 |
HD 5/12 C Plus
Cod:1.520-129.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 500 |
| Presiune (bar/MPa) | 120/12 |
| Presiunea maxima (bar/MPa) | 175/17.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.5 |
| Greutate (kg) | 23.7 |
| Dimensiuni (L x l x H) (mm) | 380X360X930 |
HD 5/12 CX Plus
Cod:1.520-121.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 500 |
| Presiune (bar/MPa) | 120/12 |
| Presiunea maxima (bar/MPa) | 175/17.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.5 |
| Greutate (kg) | 26 |
| Dimensiuni (L x l x H) (mm) | 380X370X930 |
HD 6/13 CX Plus
Cod:1.520-161.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 590 |
| Presiune (bar/MPa) | 130/13 |
| Presiunea maxima (bar/MPa) | 190/19 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.9 |
| Greutate (kg) | 27.5 |
| Dimensiuni (L x l x H) (mm) | 380X370X930 |
HD 6/13 C Plus
Cod:1.520-164.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 590 |
| Presiune (bar/MPa) | 130/13 |
| Presiunea maxima (bar/MPa) | 190/19 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 2.9 |
| Greutate (kg) | 25.2 |
| Dimensiuni (L x l x H) (mm) | 380X360X930 |
HD 7/18 C Plus
Cod:1.151-614.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 240-700 |
| Presiune (bar/MPa) | 20-175/2-17.5 |
| Presiunea maxima (bar/MPa) | 215/21.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 4.7 |
| Greutate (kg) | 24 |
| Dimensiuni (L x l x H) (mm) | 380X375X925 |
HD 7/18 CX Plus
Cod:1.151-657.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 240-700 |
| Presiune (bar/MPa) | 20-175/2-17.5 |
| Presiunea maxima (bar/MPa) | 215/21.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 4.7 |
| Greutate (kg) | 29 |
| Dimensiuni (L x l x H) (mm) | 380X400X925 |
