Produse profesionale:
- Curatitoare cu presiune
- Aspiratoare
- Suflanta
- Echipamente pentru curatarea covoarelor
- Aspiratoare cu spalare
- Masini de frecat-aspirat
- Masini de maturat/maturat-aspirat
- Dozatoarele de apa
- Sisteme de preparare a apei potabile
- Reciclarea apei
- Sisteme de curatare industriale
- Sisteme pentru curatarea autovehiculelor
 
Showroom
Va invitam sa ne vizitati in showroom-ul nostru aflat la adresa : 450018 Corneliu Coposu 93,Zalau,Salaj
Orar:
Luni-Vineri:8.00-16.00
Clasa mijlocie
Clasa de mijloc fara incalzire – dotata exceptional tot timpul.
Bine dotate pentru utilizari lungi si aspre: aparatele de curatat cu inalta presiune fara incalzire a clasei de mijloc curata aparate, vehicule sau terenuri industriale rapid si sigur.HD 6/16-4 M Plus
Cod:1.524-124.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 230-600 |
| Presiune (bar/MPa) | 30-160/3-16 |
| Presiunea maxima (bar/MPa) | 190/19 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 3.4 |
| Greutate (kg) | 48 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 6/16-4 MX Plus
Cod:1.524-125.0
| Tipul de curent (Ph/V/Hz) | 1 / 230 / 50 |
| Debit transportat (l/h) | 230-600 |
| Presiune (bar/MPa) | 30-160/3-16 |
| Presiunea maxima (bar/MPa) | 190/19 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 3.4 |
| Greutate (kg) | 50 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 7/18-4 M Plus
Cod:1.524-223.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 240-700 |
| Presiune (bar/MPa) | 30-180/3-18 |
| Presiunea maxima (bar/MPa) | 215/21.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 5 |
| Greutate (kg) | 49 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 7/18-4 MX Plus
Cod:1.524-225.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 240-700 |
| Presiune (bar/MPa) | 30-180/3-18 |
| Presiunea maxima (bar/MPa) | 215/21.5 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 5 |
| Greutate (kg) | 52 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 9/19 M Plus
Cod:1.524-324.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 450-890 |
| Presiune (bar/MPa) | 40-185/4-18.5 |
| Presiunea maxima (bar/MPa) | 220/22 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 6.8 |
| Greutate (kg) | 43 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 9/19 MX Plus
Cod:1.524-327.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 450-890 |
| Presiune (bar/MPa) | 40-185/4-18.5 |
| Presiunea maxima (bar/MPa) | 220/22 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 6.8 |
| Greutate (kg) | 45 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 9/20-4 M Plus
Cod:1.524-406.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 460-900 |
| Presiune (bar/MPa) | 40-200/4-20 |
| Presiunea maxima (bar/MPa) | 220/22 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 7 |
| Greutate (kg) | 48 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
HD 9/20-4 MX Plus
Cod:1.524-407.0
| Tipul de curent (Ph/V/Hz) | 3 / 400 / 50 |
| Debit transportat (l/h) | 460-900 |
| Presiune (bar/MPa) | 40-200/4-20 |
| Presiunea maxima (bar/MPa) | 220/22 |
| Temperatura maxima de alimentare (°C) | 60 |
| Racord ieşire (kW) | 7 |
| Greutate (kg) | 50 |
| Dimensiuni (L x l x H) (mm) | 467x407x1010 |
